Google
 
Web QrooniX

Monday, May 15, 2006

Smart BRO

So, Smart BRO (fixed wireless broadband) was already installed at my place. The connection is intermittent. It's fast when connection is available. Imagine a Nissan Sentra trekking the Pinatubo slopes. My gripes:

1 7 ms 4 ms 7 ms 192.168.XXX.1
3 11 ms * * 203.87.252.1
4 13 ms 13 ms 12 ms 203.87.128.91
5 11 ms 14 ms 17 ms 210.5.65.97
6 * 48 ms * 58.71.0.141
7 176 ms * * POS3-2.IG3.SAC1.ALTER.NET [157.130.195.181]
8 * 175 ms * 0.so-2-2-0.XL1.SAC1.ALTER.NET [152.63.54.122]
9 * 187 ms * 0.so-5-0-0.XL1.SCL2.ALTER.NET [152.63.57.41]
10 * 179 ms * 0.so-6-0-0.BR1.SCL2.ALTER.NET [152.63.57.49]
11 * 194 ms 191 ms 204.255.174.54
12 * * 179 ms svx-core-01.inet.qwest.net [205.171.214.133]
13 * * * Request timed out.
14 * * 181 ms pax-edge-01.inet.qwest.net [205.171.214.30]
15 * 190 ms 189 ms 72.165.46.26
16 * * * Request timed out.
17 * * 190 ms 72.14.233.131
18 195 ms * 197 ms 216.239.49.146
19 * 186 ms * 66.102.7.147
20 * 188 ms 191 ms 66.102.7.147

I'll test the connection further.

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?